
The Allview E3 Sign is available in Pakistan. It features a 720 x 1280 pixels (~267 ppi pixel density) display, the Mediatek MT6582 chipset, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | |
| 5G Bands | |
| Speed | HSPA 21.1/11.5 Mbps |
| Announced | 2015 March |
| Status | Available. Released 2015 March |
| Dimensions | 152.5 x 75.9 x 9.3 mm (6.00 x 2.99 x 0.37 in) |
| Weight | 161.9 g |
| Build | |
| SIM | Dual SIM (Micro-SIM| dual stand-by) |
| Type | IPS LCD capacitive touchscreen |
| Size | 720 x 1280 pixels (~267 ppi pixel density) |
| Resolution | 5.5 inches (~72.0% screen-to-body ratio) |
| Protection |
| OS | Android 4.4.2 (KitKat) |
| Chipset | Mediatek MT6582 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Internal | 16 GB |
| RAM | 2 GB RAM |
| Card Slot | Yes |
| Primary | 8 MP| autofocus| dual-LED flash |
| Features | |
| Video | |
| Selfie | 2 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0| A2DP| EDR |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted)| accelerometer| proximity |
| Others |
| Type | Removable Li-Po 2800 mAh battery |
| Capacity | |
| Charging |
| Colors | Black |
| Models | |
| Price in Pakistan |