
The Allview P8 Energy Pro is available in Pakistan at a price of Rs. 126,000. It features a 1080 x 1920 pixels (~367 ppi pixel density) display, the Mediatek MT6753 chipset, and 64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 7(2600)| 38(2600)| 39(1900)| 40(2300) |
| 5G Bands | |
| Speed | HSPA 21.1/5.76 Mbps LTE Cat4 150/50 Mbps |
| Announced | 2016 February |
| Status | Available. Released 2016 February |
| Dimensions | 160.9 x 81.2 x 8.4 mm (6.33 x 3.20 x 0.33 in) |
| Weight | 209.8 g |
| Build | |
| SIM | Dual SIM (Micro-SIM| dual stand-by) |
| Type | AMOLED capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~367 ppi pixel density) |
| Resolution | 6.0 inches (~76.0% screen-to-body ratio) |
| Protection |
| OS | Android 5.1 (Lollipop) |
| Chipset | Mediatek MT6753 |
| CPU | Octa-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Internal | 64 GB |
| RAM | 3 GB RAM |
| Card Slot | Yes |
| Primary | 13 MP| f/2.0| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 5 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0| A2DP| EDR |
| NFC | No |
| Radio | No |
| USB | 3.0| Type-C 1.0 reversible connector |
| Sensors | Fingerprint (front-mounted)| accelerometer| proximity| compass |
| Others |
| Type | Non-removable Li-Po 5020 mAh battery |
| Capacity | |
| Charging |
| Colors | Gold/Silver |
| Models | |
| Price in Pakistan |