
The Allview P9 Energy Lite is available in Pakistan. It features a 720 x 1280 pixels (~277 ppi pixel density) display, the Mediatek MT6750 chipset, and 32 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 7(2600)| 20(800)| 38(2600)| 39(1900)| 40(2300)| 41(2500) |
| 5G Bands | |
| Speed | HSPA 21.1/5.76 Mbps LTE Cat6 300/50 Mbps |
| Announced | 2016 September |
| Status | Available. Released 2016 September |
| Dimensions | 149 x 73.2 x 8.2 mm (5.87 x 2.88 x 0.32 in) |
| Weight | 174 g |
| Build | |
| SIM | Dual SIM (Micro-SIM| dual stand-by) |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 720 x 1280 pixels (~277 ppi pixel density) |
| Resolution | 5.3 inches (~71.0% screen-to-body ratio) |
| Protection |
| OS | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6750 |
| CPU | Octa-core 1.5 GHz Cortex-A53 |
| GPU | Mali-T860MP2 |
| Internal | 32 GB |
| RAM | 3 GB RAM |
| Card Slot | Yes |
| Primary | 13 MP| phase detection autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 5 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0| A2DP| EDR |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| proximity| compass |
| Others |
| Type | Non-removable Li-Po 4000 mAh battery |
| Capacity | |
| Charging |
| Colors | Gold, Mocha Gold |
| Models | |
| Price in Pakistan |