
The Asus Fonepad 7 (2014) is available in Pakistan at a price of Rs. 30,000. It features a 600 x 1024 pixels (~170 ppi pixel density) display, the Intel Atom Z2520 chipset, and 4/8 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps |
| Announced | 2014 May |
| Status | Available. Released 2014 May |
| Dimensions | 192 x 110 x 10.7 mm (7.56 x 4.33 x 0.42 in) |
| Weight | 290 g |
| Build | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM| dual stand-by) |
| Type | Capacitive touchscreen 16M colors |
| Size | 600 x 1024 pixels (~170 ppi pixel density) |
| Resolution | 7.0 inches (~65.3% screen-to-body ratio) |
| Protection |
| OS | Android 4.3 (Jelly Bean) |
| Chipset | Intel Atom Z2520 |
| CPU | Dual-core 1.2 GHz |
| GPU | PowerVR SGX544MP2 |
| Internal | 4/8 GB |
| RAM | 1 GB RAM |
| Card Slot | Yes |
| Primary | 2 MP| autofocus |
| Features | |
| Video | |
| Selfie | VGA |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n| hotspot |
| Bluetooth | 4.0| A2DP |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| proximity |
| Others |
| Type | Non-removable Li-Po battery (15 Wh) |
| Capacity | |
| Charging |
| Colors | Black, White, Red, Blue (Dual SIM)/ White (Single SIM) |
| Models | |
| Price in Pakistan |