
The BlackBerry Classic is available in Pakistan at a price of Rs. 87,000. It features a 720 x 720 pixels (~294 ppi pixel density) display, the Qualcomm MSM8960 Snapdragon S4 Plus chipset, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 1700 / 1900 / 2100 - USA model |
| 4G Bands | LTE band 1(2100)| 2(1900)| 4(1700/2100)| 5(850)| 7(2600)| 13(700)| 17(700)| 25(1900) - USA model |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
| Announced | 2014 June |
| Status | Available. Released 2014 December |
| Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
| Weight | 177 g |
| Build | |
| SIM | Nano-SIM |
| Type | Capacitive touchscreen 16M colors |
| Size | 720 x 720 pixels (~294 ppi pixel density) |
| Resolution | 3.5 inches (~40.8% screen-to-body ratio) |
| Protection |
| OS | BlackBerry OS 10.3.1| upgradable to 10.3.2 |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Internal | 16 GB |
| RAM | 2 GB RAM |
| Card Slot | Yes |
| Primary | 8 MP| f/2.2| 31mm| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 2 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| hotspot |
| Bluetooth | 4.0| A2DP| EDR| LE |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 (SlimPort) |
| Sensors | Accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 2515 mAh battery |
| Capacity | |
| Charging |
| Colors | Black, White, Blue, Bronze, Cobalt blue |
| Models | |
| Price in Pakistan |