
The BlackBerry Classic Non Camera is available in Pakistan at a price of Rs. 69,000. It features a 720 x 720 pixels (~291 ppi pixel density) display, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 4(1700/2100)| 13(700) |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps EV-DO Rev.A 3.1 Mbps |
| Announced | 2015 February |
| Status | Available. Released 2015 March |
| Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
| Weight | 178 g |
| Build | |
| SIM | Nano-SIM |
| Type | Capacitive touchscreen 16M colors |
| Size | 720 x 720 pixels (~291 ppi pixel density) |
| Resolution | 3.5 inches (~41.7% screen-to-body ratio) |
| Protection |
| OS | BlackBerry OS 10.3.1 |
| Chipset | |
| CPU | Dual-core 1.5 GHz Krait |
| GPU |
| Internal | 16 GB |
| RAM | 2 GB RAM |
| Card Slot | Yes |
| Primary | |
| Features | |
| Video | |
| Selfie |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| hotspot |
| Bluetooth | 4.0| A2DP| EDR| LE |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 (SlimPort) |
| Sensors | Accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 2500 mAh battery |
| Capacity | |
| Charging |
| Colors | Black |
| Models | |
| Price in Pakistan |