
The BlackBerry Passport is available in Pakistan at a price of Rs. 93,000. It features a 1440 x 1440 pixels (~453 ppi pixel density) display, the Qualcomm MSM8974AA Snapdragon 801 chipset, and 32 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 5(850)| 7(2600)| 8(900) |
| 5G Bands | |
| Speed | HSPA LTE-A |
| Announced | 2014 June |
| Status | Available. Released 2014 September |
| Dimensions | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
| Weight | 196 g |
| Build | |
| SIM | Nano-SIM |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 1440 x 1440 pixels (~453 ppi pixel density) |
| Resolution | 4.5 inches (~56.5% screen-to-body ratio) |
| Protection |
| OS | BlackBerry OS 10.3| upgradable to 10.3.2 |
| Chipset | Qualcomm MSM8974AA Snapdragon 801 |
| CPU | Quad-core 2.26 GHz Krait 400 |
| GPU | Adreno 330 |
| Internal | 32 GB |
| RAM | 3 GB RAM |
| Card Slot | Yes |
| Primary | 13 MP| f/2.0| 30mm| autofocus| OIS| LED flash| |
| Features | |
| Video | |
| Selfie | 2 MP| f/2.8| 28mm| 720p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| Wi-Fi Direct| DLNA| hotspot |
| Bluetooth | 4.0| A2DP| LE |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 (SlimPort) |
| Sensors | Accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 3450 mAh battery |
| Capacity | |
| Charging |
| Colors | Black, White, Red, Black&Gold, Silver |
| Models | |
| Price in Pakistan |