
The BlackBerry Q10 is available in Pakistan at a price of Rs. 51,000. It features a 720 x 720 pixels (~328 ppi pixel density) display, the Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) chipset, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Bands | HSDPA 850 / 1900 / 2100 - SQN100-1 |
| 4G Bands | LTE band 2(1900)| 4(1700/2100)| 5(850)| 17(700) - SQN100-1| SQN100-5 |
| 5G Bands | |
| Speed | EV-DO Rev.A 3.1 Mbps HSPA LTE (market dependent) |
| Announced | 2013 January |
| Status | Available. Released 2013 April |
| Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
| Weight | 139 g |
| Build | |
| SIM | Micro-SIM |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 720 x 720 pixels (~328 ppi pixel density) |
| Resolution | 3.1 inches (~38.8% screen-to-body ratio) |
| Protection |
| OS | BlackBerry OS 10| upgradable to 10.3.1 |
| Chipset | Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) |
| CPU | Dual-core 1.5 GHz Krait (LTE version)/ Cortex-A9 (Non-LTE) |
| GPU | Adreno 225 (LTE version)/ PowerVR SGX544 (Non-LTE) |
| Internal | 16 GB |
| RAM | 2 GB RAM |
| Card Slot | Yes |
| Primary | 8 MP| f/2.2| 31mm| autofocus| LED flash| |
| Features | |
| Video | |
| Selfie | 2 MP| 720p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual band| hotspot |
| Bluetooth | 4.0| A2DP |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| gyro| proximity| compass |
| Others |
| Type | Removable Li-Ion 2100 mAh battery |
| Capacity | |
| Charging |
| Colors | Black, White |
| Models | |
| Price in Pakistan |