
The Dell Streak is available in Pakistan at a price of Rs. 57,000. It features a 480 x 800 pixels (~187 ppi pixel density) display, the Qualcomm QSD8250 Snapdragon S1 chipset, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | |
| 5G Bands | |
| Speed | HSPA 7.2/5.76 Mbps |
| Announced | 2010 May. Released 2010 June |
| Status | Discontinued |
| Dimensions | 152.9 x 79.1 x 10 mm (6.02 x 3.11 x 0.39 in) |
| Weight | 220 g |
| Build | |
| SIM | Mini-SIM |
| Type | TFT capacitive touchscreen 16M colors |
| Size | 480 x 800 pixels (~187 ppi pixel density) |
| Resolution | 5.0 inches (~58.8% screen-to-body ratio) |
| Protection |
| OS | Android OS 1.6 (Donut)| upgradable to 2.2 (Froyo) |
| Chipset | Qualcomm QSD8250 Snapdragon S1 |
| CPU | 1.0 GHz Scorpion |
| GPU | Adreno 200 |
| Internal | 16 GB |
| RAM | 512 MB RAM |
| Card Slot | Yes |
| Primary | 5 MP| f/2.8| autofocus| dual-LED flash| |
| Features | |
| Video | |
| Selfie | VGA |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g| hotspot (charges may apply) |
| Bluetooth | 2.0| A2DP |
| NFC | No |
| Radio | No |
| USB | 2.0 |
| Sensors | Accelerometer| proximity| compass |
| Others |
| Type | Removable Li-Ion 1530 mAh battery |
| Capacity | |
| Charging |
| Colors | Black, Red, white |
| Models | |
| Price in Pakistan |