
The HTC 10 is available in Pakistan at a price of Rs. 150,000. It features a 1440 x 2560 pixels (~565 ppi pixel density) display, the Qualcomm MSM8996 Snapdragon 820 chipset, and 32/64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 5(850)| 7(2600)| 8(900)| 20(800)| 28(700)| 38(2600)| 40(2300)| 41(2500) |
| 5G Bands | |
| Speed | HSPA LTE-A (3CA) Cat9 450/50 Mbps |
| Announced | 2016 April |
| Status | Available. Released 2016 May |
| Dimensions | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
| Weight | 161 g |
| Build | |
| SIM | Nano-SIM |
| Type | Super LCD5 capacitive touchscreen 16M colors |
| Size | 1440 x 2560 pixels (~565 ppi pixel density) |
| Resolution | 5.2 inches (~71.1% screen-to-body ratio) |
| Protection |
| OS | Android 6.0.1 (Marshmallow)| upgradable to 7.0 (Nougat) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Internal | 32/64 GB |
| RAM | 4 GB RAM |
| Card Slot | Yes |
| Primary | 12 MP| f/1.8| 26mm| OIS| laser autofocus| dual-LED (dual tone) flash| |
| Features | |
| Video | |
| Selfie | 5 MP| f/1.8| 23mm| OIS| autofocus| 1.34 µm pixel size| 1080p| HDR |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| Wi-Fi Direct| DLNA| hotspot |
| Bluetooth | 4.2| A2DP| aptX |
| NFC | Yes |
| Radio | No |
| USB | 3.1| Type-C 1.0 reversible connector |
| Sensors | Fingerprint (front-mounted)| accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 3000 mAh battery |
| Capacity | |
| Charging |
| Colors | Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red |
| Models | |
| Price in Pakistan |