
The Huawei Ascend GX1 is available in Pakistan at a price of Rs. 60,000. It features a 720 x 1280 pixels (~245 ppi pixel density) display, the Qualcomm MSM8916 Snapdragon 410 chipset, and 8 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / EVDO / LTE |
| 2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | CDMA2000 1xEV-DO |
| 4G Bands | LTE band 3(1800)| 38(2600) |
| 5G Bands | |
| Speed | LTE Cat3 100/50 Mbps EV-DO Rev.A 3.1 Mbps |
| Announced | 2014 December |
| Status | Available. Released 2014 December |
| Dimensions | 161 x 84.5 x 9.2 mm (6.34 x 3.33 x 0.36 in) |
| Weight | 173 g |
| Build | |
| SIM | Dual SIM (Micro-SIM| dual stand-by) |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 720 x 1280 pixels (~245 ppi pixel density) |
| Resolution | 6.0 inches (~72.9% screen-to-body ratio) |
| Protection |
| OS | Android 4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Internal | 8 GB |
| RAM | 1 GB RAM |
| Card Slot | Yes |
| Primary | 8 MP| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 2 MP| 720p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n| hotspot |
| Bluetooth | 4.0| A2DP |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| proximity| compass |
| Others |
| Type | Removable Li-Ion 3500 mAh battery |
| Capacity | |
| Charging |
| Colors | White, Black |
| Models | |
| Price in Pakistan |