
The Huawei Ascend Mate7 Monarch is available in Pakistan at a price of Rs. 150,000. It features a 1080 x 1920 pixels (~367 ppi pixel density) display, the HiSilicon Kirin 925 chipset, and 64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 7(2600) |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE Cat6 300/50 Mbps |
| Announced | 2014 December |
| Status | Available. Released 2015 March |
| Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) |
| Weight | 185 g |
| Build | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM| dual active) |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~367 ppi pixel density) |
| Resolution | 6.0 inches (~78.0% screen-to-body ratio) |
| Protection |
| OS | Android 4.4 (KitKat) |
| Chipset | HiSilicon Kirin 925 |
| CPU | Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) |
| GPU | Mali-T628 MP4 |
| Internal | 64 GB |
| RAM | 3 GB RAM |
| Card Slot | Yes |
| Primary | 13 MP| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 5 MP| 720p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| DLNA| Wi-Fi Direct| hotspot |
| Bluetooth | 4.0| A2DP| EDR| LE |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0| USB Host |
| Sensors | Fingerprint (rear-mounted)| accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Po 4100 mAh battery |
| Capacity | |
| Charging |
| Colors | Obsidian black, Moonlight silver, Amber gold |
| Models | |
| Price in Pakistan |