
The Huawei Ascend P1 is available in Pakistan at a price of Rs. 51,000. It features a 540 x 960 pixels (~256 ppi pixel density) display, the TI OMAP 4460 chipset, and 4 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | |
| 5G Bands | |
| Speed | HSPA 21.1/5.76 Mbps |
| Announced | 2012 January |
| Status | Available. Released 2012 May |
| Dimensions | 127.4 x 64.8 x 7.7 mm (5.02 x 2.55 x 0.30 in) |
| Weight | 110 g |
| Build | |
| SIM | Mini-SIM |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 540 x 960 pixels (~256 ppi pixel density) |
| Resolution | 4.3 inches (~61.7% screen-to-body ratio) |
| Protection |
| OS | Android 4.0 (Ice Cream Sandwich)| planned upgrade to 4.2 (Jelly Bean) |
| Chipset | TI OMAP 4460 |
| CPU | Dual-core 1.5 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| Internal | 4 GB |
| RAM | 1 GB RAM |
| Card Slot | Yes |
| Primary | 8 MP| autofocus| dual-LED flash| |
| Features | |
| Video | |
| Selfie | 1.3 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n| hotspot| DLNA |
| Bluetooth | 3.0| A2DP |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 (MHL TV-out) |
| Sensors | Accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 1670 mAh battery |
| Capacity | |
| Charging |
| Colors | Metallic black, Ceramic white, Soft pink |
| Models | |
| Price in Pakistan |