
The Huawei Ascend P2 is available in Pakistan at a price of Rs. 63,000. It features a 720 x 1280 pixels (~312 ppi pixel density) display, the Huawei K3V2 chipset, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | |
| Speed | HSPA LTE Cat4 150/50 Mbps |
| Announced | 2013 February |
| Status | Available. Released 2013 April |
| Dimensions | 136.2 x 66.7 x 8.4 mm (5.36 x 2.63 x 0.33 in) |
| Weight | 122 g |
| Build | |
| SIM | Micro-SIM |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 720 x 1280 pixels (~312 ppi pixel density) |
| Resolution | 4.7 inches (~67.0% screen-to-body ratio) |
| Protection |
| OS | Android 4.1.2 (Jelly Bean) |
| Chipset | Huawei K3V2 |
| CPU | Quad-core 1.5 GHz Cortex-A9 |
| GPU | Vivante GC4000 |
| Internal | 16 GB |
| RAM | 1 GB RAM |
| Card Slot | No |
| Primary | 13 MP| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 1.3 MP| 720p@30fps |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n| dual band| DLNA| hotspot |
| Bluetooth | 4.0| A2DP| EDR| LE |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| gyro| proximity| compass |
| Others |
| Type | Removable Li-Ion 2420 mAh battery |
| Capacity | |
| Charging |
| Colors | Black, White |
| Models | |
| Price in Pakistan |