
The Huawei Ascend P7 Sapphire Edition is available in Pakistan. It features a 1080 x 1920 pixels (~441 ppi pixel density) display, the HiSilicon Kirin 910T chipset, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA |
| 4G Bands | LTE |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
| Announced | 2014 August |
| Status | Available. Released 2014 September |
| Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
| Weight | 124 g |
| Build | |
| SIM | Micro-SIM |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~441 ppi pixel density) |
| Resolution | 5.0 inches (~71.7% screen-to-body ratio) |
| Protection |
| OS | Android 4.4.2 (KitKat) |
| Chipset | HiSilicon Kirin 910T |
| CPU | Quad-core 1.8 GHz Cortex-A9 |
| GPU | Mali-450MP4 |
| Internal | 16 GB |
| RAM | 2 GB RAM |
| Card Slot | Yes |
| Primary | 13 MP| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 8 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| Wi-Fi Direct| DLNA| hotspot |
| Bluetooth | 4.0| A2DP| LE |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0| USB Host |
| Sensors | Accelerometer| proximity| compass |
| Others |
| Type | Non-removable Li-Po 2500 mAh battery |
| Capacity | |
| Charging |
| Colors | Black, white, pink |
| Models | |
| Price in Pakistan |