
The Huawei Honor 7 is available in Pakistan at a price of Rs. 90,000. It features a 1080 x 1920 pixels (~424 ppi pixel density) display, the HiSilicon Kirin 935 chipset, and 16/64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 900 / 1900 / 2100 - Europe |
| 4G Bands | LTE band 1(2100)| 3(1800)| 7(2600)| 8(900)| 20(800) - Europe |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE Cat6 300/50 Mbps |
| Announced | 2015 June |
| Status | Available. Released 2015 July |
| Dimensions | 143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in) |
| Weight | 157 g |
| Build | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM| dual stand-by) |
| Type | IPS-NEO LCD capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~424 ppi pixel density) |
| Resolution | 5.2 inches (~72.4% screen-to-body ratio) |
| Protection |
| OS | Android 5.0 (Lollipop)| upgradable to 6.0 (Marshmallow) |
| Chipset | HiSilicon Kirin 935 |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | Mali-T628 MP4 |
| Internal | 16/64 GB |
| RAM | 3 GB RAM |
| Card Slot | Yes |
| Primary | 20 MP| f/2.0| 27mm| phase detection autofocus| dual-LED (dual tone) flash| |
| Features | |
| Video | |
| Selfie | 8 MP| f/2.4| 26mm| LED flash |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| WiFi Direct| hotspot |
| Bluetooth | 4.1| A2DP| EDR| LE |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted)| accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Po 3100 mAh battery |
| Capacity | |
| Charging |
| Colors | Gray, Silver, Gold |
| Models | |
| Price in Pakistan |