
The Huawei Honor 8 Pro is available in Pakistan at a price of Rs. 165,000. It features a 1440 x 2560 pixels (~515 ppi pixel density) display, the HiSilicon Kirin 960 chipset, and 64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 5(850)| 7(2600)| 8(900)| 20(800)| 38(2600)| 40(2300) |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-A (3CA) Cat12 600/150 Mbps |
| Announced | 2017 April |
| Status | Available. Released 2017 April |
| Dimensions | 157 x 77.5 x 7 mm (6.18 x 3.05 x 0.28 in) |
| Weight | 184 g |
| Build | |
| SIM | Dual SIM (Nano-SIM| dual stand-by) |
| Type | LTPS IPS LCD capacitive touchscreen 16M colors |
| Size | 1440 x 2560 pixels (~515 ppi pixel density) |
| Resolution | 5.7 inches (~73.6% screen-to-body ratio) |
| Protection |
| OS | Android 7.0 (Nougat) |
| Chipset | HiSilicon Kirin 960 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Internal | 64 GB |
| RAM | 4/6 GB RAM |
| Card Slot | Yes |
| Primary | Dual 12 MP| f/2.2| phase detection and laser autofocus| dual-LED (dual tone) flash| |
| Features | |
| Video | |
| Selfie | 8 MP| f/2.0| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| DLNA| WiFi Direct| hotspot |
| Bluetooth | 4.2| A2DP| LE |
| NFC | Yes |
| Radio | No |
| USB | 2.0| Type-C 1.0 reversible connector| USB On-The-Go |
| Sensors | Fingerprint (rear-mounted)| accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Po 4000 mAh battery |
| Capacity | |
| Charging |
| Colors | Pearl White, Midnight Black, Navy Blue |
| Models | |
| Price in Pakistan |