
The Huawei Honor 9 is available in Pakistan at a price of Rs. 150,000. It features a 1080 x 1920 pixels (~428 ppi pixel density) display, the HiSilicon Kirin 960 chipset, and 64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 5(850)| 8(900)| 38(2600)| 39(1900)| 40(2300)| 41(2500) |
| 5G Bands | |
| Speed | HSPA LTE |
| Announced | 2017 June |
| Status | Available. Released 2017 June |
| Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) |
| Weight | 155 g |
| Build | |
| SIM | Dual SIM (Nano-SIM| dual stand-by) |
| Type | LTPS IPS LCD capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~428 ppi pixel density) |
| Resolution | 5.15 inches (~70.0% screen-to-body ratio) |
| Protection |
| OS | Android 7.0 (Nougat) |
| Chipset | HiSilicon Kirin 960 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Internal | 64 GB |
| RAM | 4/6 GB RAM or 128 GB| 6 GB RAM |
| Card Slot | Yes |
| Primary | Dual 20MP + 12 MP| f/2.2| phase detection autofocus| 2x optical zoom| dual-LED (dual tone) flash |
| Features | |
| Video | |
| Selfie | 8 MP| f/2.0 |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| WiFi Direct| hotspot |
| Bluetooth | 4.2| A2DP| LE |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
| Sensors | Fingerprint (front-mounted)| accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Po 3200 mAh battery |
| Capacity | |
| Charging |
| Colors | Amber Gold, Seagull Grey, Charm Sea Blue |
| Models | |
| Price in Pakistan |