
The Huawei Honor Magic is available in Pakistan at a price of Rs. 180,000. It features a 1440 x 2560 pixels (~577 ppi pixel density) display, the Hisilicon Kirin 950 chipset, and 64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 & TD-SCDMA |
| 4G Bands | LTE band 1(2100)| 2(1900)| 4(1700/2100)| 5(850)| 6(900)| 8(900)| 19(800)| 38(2600)| 39(1900)| 40(2300)| 41(2500) |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps |
| Announced | 2016 December |
| Status | Available. Released 2016 December |
| Dimensions | 146.1 x 69.9 x 7.8 mm (5.75 x 2.75 x 0.31 in) |
| Weight | 145 g |
| Build | |
| SIM | Dual SIM (Nano-SIM| dual stand-by) |
| Type | AMOLED capacitive touchscreen 16M colors |
| Size | 1440 x 2560 pixels (~577 ppi pixel density) |
| Resolution | 5.09 inches (~69.9% screen-to-body ratio) |
| Protection |
| OS | Android 6.0 (Marshmallow) |
| Chipset | Hisilicon Kirin 950 |
| CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) |
| GPU | Mali-T880 MP4 |
| Internal | 64 GB |
| RAM | 4 GB RAM |
| Card Slot | No |
| Primary | Dual 12 MP| f/2.2| phase detection autofocus| dual-LED (dual tone) flash |
| Features | |
| Video | |
| Selfie | 8 MP| f/2.0| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| WiFi Direct| hotspot |
| Bluetooth | 4.2| A2DP| EDR| LE |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector| USB On-The-Go |
| Sensors | Fingerprint (front-mounted)| accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 2900 mAh battery |
| Capacity | |
| Charging |
| Colors | Golden Black, Porcelain White |
| Models | |
| Price in Pakistan |