
The Huawei MediaPad T2 7.0 is available in Pakistan at a price of Rs. 45,000. It features a 600 x 1024 pixels (~170 ppi pixel density) display, the Spreadtrum SC9830l chipset, and 8/16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - BGO-DL09 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 5(850)| 8(900)| 19(800)| 20(800)| 38(2600)| 39(1900)| 40(2300)| 41(2500) - BGO-DL09 |
| 5G Bands | |
| Speed | HSPA 21.1/5.76 Mbps LTE Cat4 150/50 Mbps |
| Announced | 2016 August |
| Status | Available. Released 2016 September |
| Dimensions | 191.8 x 107 x 8.5 mm (7.55 x 4.21 x 0.33 in) |
| Weight | 278 g |
| Build | |
| SIM | Micro-SIM |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 600 x 1024 pixels (~170 ppi pixel density) |
| Resolution | 7.0 inches (~67.2% screen-to-body ratio) |
| Protection |
| OS | Android 6.0 (Marshmallow) |
| Chipset | Spreadtrum SC9830l |
| CPU | Quad-core 1.5 GHz Cortex-A7 |
| GPU |
| Internal | 8/16 GB |
| RAM | 1 GB RAM or 16 GB| 2 GB RAM (BGO-DL09 only) |
| Card Slot | Yes |
| Primary | 2 MP |
| Features | |
| Video | |
| Selfie | 2 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n| Wi-Fi Direct| hotspot |
| Bluetooth | 4.0| LE |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer |
| Others |
| Type | Non-removable Li-Ion 4100 mAh battery |
| Capacity | |
| Charging |
| Colors | Black/Silver |
| Models | |
| Price in Pakistan |