
The Huawei MediaPad X2 is available in Pakistan at a price of Rs. 111,000. It features a 1200 x 1920 pixels (~323 ppi pixel density) display, the Hisilicon Kirin 930 chipset, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | |
| 4G Bands | LTE band 1(2100)| 3(1800)| 7(2600)| 38(2600)| 39(1900)| 40(2300)| 41(2500) - GEM-703L |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-A Cat6 300/50 Mbps |
| Announced | 2015 March |
| Status | Available. Released 2015 May |
| Dimensions | 183.5 x 103.9 x 7.2 mm (7.22 x 4.09 x 0.28 in) |
| Weight | 239 g |
| Build | |
| SIM | Dual SIM |
| Type | LTPS IPS LCD capacitive touchscreen 16M colors |
| Size | 1200 x 1920 pixels (~323 ppi pixel density) |
| Resolution | 7.0 inches (~74.5% screen-to-body ratio) |
| Protection |
| OS | Android 5.0 (Lollipop)| planned upgrade to 6.0 (Marshmallow) |
| Chipset | Hisilicon Kirin 930 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-T628 MP4 |
| Internal | 16 GB |
| RAM | 2 GB RAM/ 32 GB| 3 GB RAM |
| Card Slot | Yes |
| Primary | 13 MP| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 5 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| hotspot |
| Bluetooth | 4.0| A2DP| EDR| LE |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Po 5000 mAh battery |
| Capacity | |
| Charging |
| Colors | Moonlight silver, Amber gold |
| Models | |
| Price in Pakistan |