
The Huawei nova plus is available in Pakistan at a price of Rs. 126,000. It features a 1080 x 1920 pixels (~401 ppi pixel density) display, the Qualcomm MSM8953 Snapdragon 625 chipset, and 32 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 900 / 2100 - MLA-L01/L11 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 7(2600)| 8(900)| 20(800)| 38(2600) - MLA-L01/L11 |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-А (2CA) Cat7 300/150 Mbps |
| Announced | 2016 September |
| Status | Available. Released 2016 October |
| Dimensions | 151.8 x 75.7 x 7.3 mm (5.98 x 2.98 x 0.29 in) |
| Weight | 160 g |
| Build | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM| dual stand-by) |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~401 ppi pixel density) |
| Resolution | 5.5 inches (~72.6% screen-to-body ratio) |
| Protection |
| OS | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Internal | 32 GB |
| RAM | 3 GB RAM |
| Card Slot | Yes |
| Primary | 16 MP| f/2.0| phase detection autofocus| OIS| dual-LED (dual tone) flash| |
| Features | |
| Video | |
| Selfie | 8 MP| f/2.0 |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n| Wi-Fi Direct| hotspot |
| Bluetooth | 4.1| A2DP| LE |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
| Sensors | Fingerprint (rear-mounted)| accelerometer| proximity| compass |
| Others |
| Type | Non-removable Li-Po 3340 mAh battery |
| Capacity | |
| Charging |
| Colors | Prestige Gold, Mystic Silver, Titanium Grey |
| Models | |
| Price in Pakistan |