
The Huawei P10 Lite is available in Pakistan at a price of Rs. 84,000. It features a 1080 x 1920 pixels (~424 ppi pixel density) display, the HiSilicon Kirin 658 chipset, and 32 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 7(2600)| 8(900)| 20(800) |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps |
| Announced | 2017 February |
| Status | Available. Released 2017 March |
| Dimensions | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
| Weight | 146 g |
| Build | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM| dual stand-by) |
| Type | LTPS IPS LCD capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~424 ppi pixel density) |
| Resolution | 5.2 inches (~70.7% screen-to-body ratio) |
| Protection |
| OS | Android 7.0 (Nougat) |
| Chipset | HiSilicon Kirin 658 |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-T830MP2 |
| Internal | 32 GB |
| RAM | 3/4 GB |
| Card Slot | Yes |
| Primary | 12 MP| f/2.2| phase detection autofocus| LED flash| |
| Features | |
| Video | |
| Selfie | 8 MP| autofocus| f/2.0| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| WiFi Direct| hotspot (Western Europe| Korea) |
| Bluetooth | 4.1| A2DP| EDR| LE |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted)| accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Po 3000 mAh battery |
| Capacity | |
| Charging |
| Colors | Pearl White, Graphite Black, Platinum Gold, Sapphire Blue |
| Models | |
| Price in Pakistan |