
The Huawei P10 Plus is available in Pakistan at a price of Rs. 210,000. It features a 1440 x 2560 pixels (~540 ppi pixel density) display, the HiSilicon Kirin 960 chipset, and 64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 8(900)| 9(1800)| 12(700)| 17(700)| 18(800)| 19(800)| 20(800)| 26(850)| 28(700)| 29(700)| 38(2600)| 39(1900)| 40(2300) |
| 5G Bands | |
| Speed | HSPA LTE |
| Announced | 2017 February |
| Status | Available. Released 2017 April |
| Dimensions | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
| Weight | 165 g |
| Build | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM| dual stand-by) |
| Type | IPS-NEO LCD capacitive touchscreen 16M colors |
| Size | 1440 x 2560 pixels (~540 ppi pixel density) |
| Resolution | 5.5 inches (~71.6% screen-to-body ratio) |
| Protection |
| OS | Android 7.0 (Nougat) |
| Chipset | HiSilicon Kirin 960 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Internal | 64 GB |
| RAM | 4 GB RAM (L09) or 128 GB| 6 GB RAM (L29) |
| Card Slot | Yes |
| Primary | Dual 20 MP + 12 MP| f/1.8| OIS| Leica optics| phase detection and laser autofocus| dual-LED (dual tone) flash| |
| Features | |
| Video | |
| Selfie | 8 MP| f/1.9 |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| DLNA| WiFi Direct| hotspot |
| Bluetooth | 4.2| A2DP| LE |
| NFC | Yes |
| Radio | No |
| USB | 2.0| Type-C 1.0 reversible connector |
| Sensors | Fingerprint (front-mounted)| accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 3750 mAh battery |
| Capacity | |
| Charging |
| Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
| Models | |
| Price in Pakistan |