
The Huawei P8max is available in Pakistan at a price of Rs. 126,000. It features a 1080 x 1920 pixels (~326 ppi pixel density) display, the HiSilicon Kirin 935 chipset, and 64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE Cat6 300/50 Mbps |
| Announced | 2015 April |
| Status | Available. Released 2015 July |
| Dimensions | 182.7 x 93 x 6.8 mm (7.19 x 3.66 x 0.27 in) |
| Weight | 228 g |
| Build | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM| dual stand-by) |
| Type | LTPS IPS LCD capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~326 ppi pixel density) |
| Resolution | 6.8 inches (~74.1% screen-to-body ratio) |
| Protection |
| OS | Android 5.0.2/5.1.1 (Lollipop)| planned upgrade to 6.0 (Marshmallow) |
| Chipset | HiSilicon Kirin 935 |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | Mali-T628 MP4 |
| Internal | 64 GB |
| RAM | 3 GB RAM |
| Card Slot | Yes |
| Primary | 13 MP| f/2.0| autofocus| OIS| dual-LED (dual tone) flash |
| Features | |
| Video | |
| Selfie | 5 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| DLNA| WiFi Direct| hotspot |
| Bluetooth | 4.0| A2DP |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0| USB Host |
| Sensors | Accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Po 4360 mAh battery |
| Capacity | |
| Charging |
| Colors | Luxurious Gold, Mystic Champagne, Titanium Grey |
| Models | |
| Price in Pakistan |