
The Huawei P9 is available in Pakistan at a price of Rs. 120,000. It features a 1080 x 1920 pixels (~423 ppi pixel density) display, the HiSilicon Kirin 955 chipset, and 32 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - EVA-L19 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 4(1700/2100)| 7(2600)| 20(800)| 38(2600)| 39(1900)| 40(2300)| B41 - EVA-L19 |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE Cat6 300/50 Mbps |
| Announced | 2016 April |
| Status | Available. Released 2016 April |
| Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
| Weight | 144 g |
| Build | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM| dual stand-by) |
| Type | IPS-NEO LCD capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~423 ppi pixel density) |
| Resolution | 5.2 inches (~72.9% screen-to-body ratio) |
| Protection |
| OS | Android 6.0 (Marshmallow)| upgradable to 7.0 (Nougat) |
| Chipset | HiSilicon Kirin 955 |
| CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-T880 MP4 |
| Internal | 32 GB |
| RAM | 3 GB RAM (EVA-L19/EVA-L09) |
| Card Slot | Yes |
| Primary | Dual 12 MP| f/2.2| 27 mm| Leica optics| phase detection & laser autofocus| dual-LED (dual tone) flash| |
| Features | |
| Video | |
| Selfie | 8 MP| f/2.4| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| DLNA| WiFi Direct| hotspot |
| Bluetooth | 4.2| A2DP| LE |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
| Sensors | Fingerprint (rear-mounted)| accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 3000 mAh battery |
| Capacity | |
| Charging |
| Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |
| Models | |
| Price in Pakistan |