
The Huawei Y6 is available in Pakistan at a price of Rs. 27,000. It features a 720 x 1280 pixels (~294 ppi pixel density) display, the Qualcomm MSM8909 Snapdragon 210 chipset, and 8 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / EVDO / LTE |
| 2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-TL00H |
| 3G Bands | HSDPA 900 / 2100 - SCL-AL00 |
| 4G Bands | LTE band 38(2600)| 39(1900)| 40(2300) - SCL-TL00H |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
| Announced | 2015 July |
| Status | Available. Released 2015 July |
| Dimensions | 143.5 x 72.1 x 8.5 mm (5.65 x 2.84 x 0.33 in) |
| Weight | 125 g |
| Build | |
| SIM | Dual SIM (Micro-SIM| dual stand-by) |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 720 x 1280 pixels (~294 ppi pixel density) |
| Resolution | 5.0 inches (~66.6% screen-to-body ratio) |
| Protection |
| OS | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Internal | 8 GB |
| RAM | 1/2 GB RAM |
| Card Slot | Yes |
| Primary | 8 MP| f/2.0| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 2 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n| Wi-Fi Direct| hotspot |
| Bluetooth | 4.1| LE |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| proximity| compass |
| Others |
| Type | Removable Li-Po 2200 mAh battery |
| Capacity | |
| Charging |
| Colors | White, Black, Gold |
| Models | |
| Price in Pakistan |