
The Huawei Y6II Compact is available in Pakistan. It features a 720 x 1280 pixels (~267 ppi pixel density) display, the HiSilicon Kirin 620 chipset, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CAM-L03/CAM-L23 |
| 4G Bands | LTE band 2(1900)| 4(1700/2100)| 5(850)| 7(2600)| 28(700) - CAM-L03/CAM-L23 |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
| Announced | 2016 September |
| Status | Available. Released 2016 September |
| Dimensions | 154.3 x 77 x 8.5 mm (6.07 x 3.03 x 0.33 in) |
| Weight | 168 g |
| Build | |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 720 x 1280 pixels (~267 ppi pixel density) |
| Resolution | 5.5 inches (~70.2% screen-to-body ratio) |
| Protection |
| OS | Android 6.0 (Marshmallow) |
| Chipset | HiSilicon Kirin 620 |
| CPU | Octa-core 1.2 GHz Cortex-A53 |
| GPU | Mali-450MP4 |
| Internal | 16 GB |
| RAM | 2 GB RAM |
| Card Slot | Yes |
| Primary | 13 MP| f/2.0| 28mm| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 8 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n| hotspot |
| Bluetooth | 4.0/4.1| A2DP| LE |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 3000 mAh battery |
| Capacity | |
| Charging |
| Colors | Black, White, Gold, Pink, Blue, Yellow |
| Models | |
| Price in Pakistan |