
The Icemobile Prime 4.5 is available in Pakistan. It features a 540 x 960 pixels (~247 ppi pixel density) display, the Mediatek MT6572AW chipset, and 4 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 2100 |
| 4G Bands | |
| 5G Bands | |
| Speed | HSPA |
| Announced | 2014 January |
| Status | Available. Released 2014 January |
| Dimensions | 133.5 x 67 x 9.5 mm (5.26 x 2.64 x 0.37 in) |
| Weight | |
| Build | |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen |
| Size | 540 x 960 pixels (~247 ppi pixel density) |
| Resolution | 4.46 inches (~61.3% screen-to-body ratio) |
| Protection |
| OS | Android 4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6572AW |
| CPU | Dual-core Cortex-A7 |
| GPU | Mali-400 |
| Internal | 4 GB |
| RAM | 512 MB RAM |
| Card Slot | Yes |
| Primary | 2 MP| LED flash |
| Features | |
| Video | |
| Selfie | VGA |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Yes |
| Bluetooth | Yes |
| NFC | No |
| Radio | No |
| USB | Yes |
| Sensors | |
| Others |
| Type | Removable Li-Ion 1550 mAh battery |
| Capacity | |
| Charging |
| Colors | Various |
| Models | |
| Price in Pakistan |