
The Intex Aqua Speed is available in Pakistan. It features a 540 x 960 pixels (~245 ppi pixel density) display, the Mediatek MT6582M chipset, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 2100 |
| 4G Bands | |
| 5G Bands | |
| Speed | HSPA |
| Announced | 2015 February |
| Status | Available. Released 2015 February |
| Dimensions | 136 x 68 x 9 mm (5.35 x 2.68 x 0.35 in) |
| Weight | 120 g |
| Build | |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 540 x 960 pixels (~245 ppi pixel density) |
| Resolution | 4.5 inches (~60.4% screen-to-body ratio) |
| Protection |
| OS | Android 4.4.2 (KitKat)| upgradable to 5.0 (Lollipop) |
| Chipset | Mediatek MT6582M |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Internal | 16 GB |
| RAM | 2 GB RAM |
| Card Slot | Yes |
| Primary | 8 MP| LED flash |
| Features | |
| Video | |
| Selfie | 5 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n| hotspot |
| Bluetooth | Yes |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| proximity |
| Others |
| Type | Removable Li-Ion 1700 mAh battery |
| Capacity | |
| Charging |
| Colors | White, black, gray, coffee |
| Models | |
| Price in Pakistan |