
The LeEco Le Pro3 is available in Pakistan at a price of Rs. 99,000. It features a 1080 x 1920 pixels (~403 ppi pixel density) display, the Qualcomm MSM8996 Snapdragon 821 chipset, and 32/64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 8(900)| 20(800)| 38(2600)| 39(1900)| 40(2300)| 41(2500) |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-A (3CA) Cat12 600/150 Mbps |
| Announced | 2016 September |
| Status | Available. Released 2016 October |
| Dimensions | 151.4 x 73.9 x 7.5 mm (5.96 x 2.91 x 0.30 in) |
| Weight | 175 g |
| Build | |
| SIM | Dual SIM (Nano-SIM| dual stand-by) Single nanoSIM for US model |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~403 ppi pixel density) |
| Resolution | 5.5 inches (~73.8% screen-to-body ratio) |
| Protection |
| OS | Android 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 821 |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x2.0 GHz Kryo) |
| GPU | Adreno 530 |
| Internal | 32/64 GB |
| RAM | 4 GB RAM or 64/128 GB| 6 GB RAM (64GB/4GB in US) |
| Card Slot | No |
| Primary | 16 MP| f/2.0| phase detection autofocus| dual-LED (dual tone) flash |
| Features | |
| Video | |
| Selfie | 8 MP| f/2.2| 1.4 µm pixel size| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| WiFi Direct| hotspot |
| Bluetooth | 4.2| A2DP| LE |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
| Sensors | Fingerprint (rear-mounted)| accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 4070 mAh battery |
| Capacity | |
| Charging |
| Colors | Rose gold, gold, silver, gray |
| Models | |
| Price in Pakistan |