
The Lenovo Tab 2 A10-70 is available in Pakistan at a price of Rs. 54,000. It features a 1200 x 1920 pixels (~218 ppi pixel density) display, the Mediatek MT8732 - 4G model chipset, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA |
| 4G Bands | LTE |
| 5G Bands | |
| Speed | HSPA LTE |
| Announced | 2015 March |
| Status | Available. Released 2015 April |
| Dimensions | 247 x 171 x 8.9 mm (9.72 x 6.73 x 0.35 in) |
| Weight | 509 g |
| Build | |
| SIM | Micro-SIM |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 1200 x 1920 pixels (~218 ppi pixel density) |
| Resolution | 10.1 inches (~73.9% screen-to-body ratio) |
| Protection |
| OS | Android 4.4.4 (KitKat)| planned upgrade to 5.0 (Lollipop) |
| Chipset | Mediatek MT8732 - 4G model |
| CPU | Quad-core 1.7 GHz |
| GPU |
| Internal | 16 GB |
| RAM | 2 GB RAM |
| Card Slot | Yes |
| Primary | 8 MP| autofocus |
| Features | |
| Video | |
| Selfie | 5 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| hotspot |
| Bluetooth | 4.0| A2DP |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer |
| Others |
| Type | Non-removable Li-Ion 7000 mAh battery |
| Capacity | |
| Charging |
| Colors | Pearl White, Midnight Blue |
| Models | |
| Price in Pakistan |