
The Lenovo ZUK Z2 Pro is available in Pakistan at a price of Rs. 156,000. It features a 1080 x 1920 pixels (~424 ppi pixel density) display, the Qualcomm MSM8996 Snapdragon 820 chipset, and 64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 8(900)| 20(800)| 38(2600)| 39(1900)| 40(2300)| 41(2500) |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps |
| Announced | 2016 April |
| Status | Available. Released 2016 June |
| Dimensions | 145.4 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
| Weight | 145 g |
| Build | |
| SIM | Dual SIM (Nano-SIM| dual stand-by) |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~424 ppi pixel density) |
| Resolution | 5.2 inches (~72.7% screen-to-body ratio) |
| Protection |
| OS | Android 6.0.1 (Marshmallow)| upgradable to 7.0 (Nougat) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Internal | 64 GB |
| RAM | 4 GB RAM or 128 GB| 6 GB RAM |
| Card Slot | No |
| Primary | 13 MP| f/1.8| OIS| phase detection autofocus| dual-LED (dual tone) flash |
| Features | |
| Video | |
| Selfie | 8 MP| f/2.0| 1.4 µm pixel size| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| WiFi Direct| hotspot |
| Bluetooth | 4.1| A2DP| LE |
| NFC | No |
| Radio | No |
| USB | 3.1| Type-C 1.0 reversible connector |
| Sensors | Fingerprint (front-mounted)| accelerometer| gyro| proximity| compass| heart rate| altimeter |
| Others |
| Type | Non-removable Li-Ion 3100 mAh battery |
| Capacity | |
| Charging |
| Colors | Titanium Black, Ceramic White |
| Models | |
| Price in Pakistan |