
The LG G5 is available in Pakistan at a price of Rs. 135,000. It features a 1440 x 2560 pixels (~554 ppi pixel density) display, the Qualcomm MSM8996 Snapdragon 820 chipset, and 32 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - H850 |
| 4G Bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 8(900)| 12(700)| 17(700)| 20(800)| 28(700)| 38(2600)| 40(2300) - H850 |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-A Cat6 300/50 Mbps or LTE-A Cat9 (3CA) 450/50 Mbps EV-DO Rev.A 3.1 Mbps |
| Announced | 2016 February |
| Status | Available. Released 2016 April |
| Dimensions | 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in) |
| Weight | 159 g |
| Build | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM| dual stand-by) |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 1440 x 2560 pixels (~554 ppi pixel density) |
| Resolution | 5.3 inches (~70.1% screen-to-body ratio) |
| Protection |
| OS | Android 6.0.1 (Marshmallow)| upgradable to 7.0 (Nougat) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Internal | 32 GB |
| RAM | 4 GB RAM |
| Card Slot | Yes |
| Primary | Dual 16 MP (29mm| f/1.8) + 8 MP (12mm| f/2.4)| laser autofocus| OIS (3-axis)| LED flash| |
| Features | |
| Video | |
| Selfie | 8 MP| f/2.0| 1/4" sensor size| 1.12 µm pixel size| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| Wi-Fi Direct| DLNA| hotspot |
| Bluetooth | 4.2| A2DP| LE| aptX HD |
| NFC | Yes |
| Radio | No |
| USB | 3.0| Type-C 1.0 reversible connector| USB On-The-Go |
| Sensors | Fingerprint (rear-mounted)| accelerometer| gyro| proximity| compass| barometer| color spectrum |
| Others |
| Type | Removable Li-Ion 2800 mAh battery |
| Capacity | |
| Charging |
| Colors | Silver, Titan, Gold, Pink |
| Models | |
| Price in Pakistan |