
The LG Leon is available in Pakistan at a price of Rs. 36,000. It features a 480 x 854 pixels (~218 ppi pixel density) display, the Qualcomm MSM8916 Snapdragon 410 chipset, and 8 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 900 / 1900 / 2100 - H340N |
| 4G Bands | LTE band 1(2100)| 3(1800)| 7(2600)| 8(900)| 20(800) - H340N |
| 5G Bands | |
| Speed | HSPA 21.1/5.76 Mbps LTE Cat4 150/50 Mbps |
| Announced | 2015 February |
| Status | Available. Released 2015 April |
| Dimensions | 129.9 x 64.9 x 10.9 mm (5.11 x 2.56 x 0.43 in) |
| Weight | 140 g |
| Build | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM| dual stand-by) |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 480 x 854 pixels (~218 ppi pixel density) |
| Resolution | 4.5 inches (~66.2% screen-to-body ratio) |
| Protection |
| OS | Android 5.0.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Internal | 8 GB |
| RAM | 1 GB RAM |
| Card Slot | Yes |
| Primary | 5 MP or 8 MP| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | VGA |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n| hotspot |
| Bluetooth | 4.1| A2DP| LE |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| proximity| compass |
| Others |
| Type | Removable Li-Ion 1900 mAh battery |
| Capacity | |
| Charging |
| Colors | Titan, Gold |
| Models | |
| Price in Pakistan |