
The Meizu E2 is available in Pakistan at a price of Rs. 63,000. It features a 1080 x 1920 pixels (~403 ppi pixel density) display, the Mediatek MT6757 Helio P20 chipset, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA |
| 4G Bands | LTE |
| 5G Bands | |
| Speed | HSPA LTE |
| Announced | 2017 April |
| Status | Available. Released 2017 April |
| Dimensions | 153.7 x 75.7 x 7.5 mm (6.05 x 2.98 x 0.30 in) |
| Weight | 155 g |
| Build | |
| SIM | Dual SIM (Nano-SIM| dual stand-by) |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~403 ppi pixel density) |
| Resolution | 5.5 inches (~71.0% screen-to-body ratio) |
| Protection |
| OS | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6757 Helio P20 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
| GPU | Mali-T880MP2 |
| Internal | 16 GB |
| RAM | 2 GB RAM or 32 GB| 3 GB RAM or 64 GB| 4 GB RAM |
| Card Slot | Yes |
| Primary | 13 MP| f/2.2| phase detection autofocus| Quad-LED (dual tone) flash |
| Features | |
| Video | |
| Selfie | 8 MP| f/2.0| 1.4 µm pixel size| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| WiFi Direct| hotspot |
| Bluetooth | 4.2| A2DP| LE |
| NFC | No |
| Radio | No |
| USB | Yes |
| Sensors | Fingerprint (front-mounted)| accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 3400 mAh battery |
| Capacity | |
| Charging |
| Colors | Black, Gold, Silver |
| Models | |
| Price in Pakistan |