
The Motorola DROID 2 Global is available in Pakistan at a price of Rs. 60,000. It features a 480 x 854 pixels (~265 ppi pixel density) display, the TI OMAP 3640 chipset, and 8 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / EVDO |
| 2G Bands | CDMA 800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO |
| 4G Bands | |
| 5G Bands | |
| Speed | HSPA 10.2/5.76 Mbps EV-DO Rev.A 3.1 Mbps |
| Announced | 2010 November. Released 2010 November |
| Status | Discontinued |
| Dimensions | 116.3 x 60.5 x 13.7 mm (4.58 x 2.38 x 0.54 in) |
| Weight | 173 g |
| Build | |
| SIM | Mini-SIM |
| Type | TFT capacitive touchscreen 16M colors |
| Size | 480 x 854 pixels (~265 ppi pixel density) |
| Resolution | 3.7 inches (~53.6% screen-to-body ratio) |
| Protection |
| OS | Android 2.2 (Froyo)| upgradable to 2.3 (Gingerbread) |
| Chipset | TI OMAP 3640 |
| CPU | 1.2 GHz Cortex-A8 |
| GPU | PowerVR SGX530 |
| Internal | 8 GB |
| RAM | 512 MB RAM |
| Card Slot | Yes |
| Primary | 5 MP| autofocus |
| Features | |
| Video | |
| Selfie | No |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n| DLNA| hotspot |
| Bluetooth | 2.1| A2DP |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| proximity| compass |
| Others |
| Type | Removable Li-Po 1420 mAh battery |
| Capacity | |
| Charging |
| Colors | White, Black |
| Models | |
| Price in Pakistan |