
The Motorola DROID Turbo is available in Pakistan at a price of Rs. 87,000. It features a 1440 x 2560 pixels (~565 ppi pixel density) display, the Qualcomm Snapdragon 805 chipset, and 32/64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 2(1900)| 3(1800)| 4(1700/2100)| 7(2600)| 13(700) |
| 5G Bands | |
| Speed | HSPA LTE Cat4 150/50 Mbps |
| Announced | 2014 October |
| Status | Available. Released 2014 October |
| Dimensions | 143.5 x 73.3 x 8.3 - 11.2 |
| Weight | 169 g |
| Build | |
| SIM | Nano-SIM |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 1440 x 2560 pixels (~565 ppi pixel density) |
| Resolution | 5.2 inches (~70.9% screen-to-body ratio) |
| Protection |
| OS | Android 4.4.4 (KitKat)| upgradable to 6.0 (Marshmallow) |
| Chipset | Qualcomm Snapdragon 805 |
| CPU | Quad-core 2.7 GHz Krait 450 |
| GPU | Adreno 420 |
| Internal | 32/64 GB |
| RAM | 3 GB RAM |
| Card Slot | No |
| Primary | 21 MP| f/2.0| autofocus| dual-LED flash |
| Features | |
| Video | |
| Selfie | 2 MP| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| Wi-Fi Direct| DLNA| hotspot |
| Bluetooth | 4.0| A2DP| LE |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Po 3900 mAh battery |
| Capacity | |
| Charging |
| Colors | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
| Models | |
| Price in Pakistan |