
The Motorola Droid Turbo 2 is available in Pakistan at a price of Rs. 117,000. It features a 1440 x 2560 pixels (~540 ppi pixel density) display, the Qualcomm MSM8994 Snapdragon 810 chipset, and 32/64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 13(700) |
| 5G Bands | |
| Speed | HSPA LTE-A Cat4 150/50 Mbps EV-DO Rev.A 3.1 Mbps |
| Announced | 2015 October |
| Status | Available. Released 2015 October |
| Dimensions | 149.9 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) |
| Weight | 170.1 g |
| Build | |
| SIM | Nano-SIM |
| Type | AMOLED capacitive touchscreen 16M colors |
| Size | 1440 x 2560 pixels (~540 ppi pixel density) |
| Resolution | 5.4 inches (~69.8% screen-to-body ratio) |
| Protection |
| OS | Android 5.1.1 (Lollipop)| upgradable to 7.0 (Nougat) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
| Internal | 32/64 GB |
| RAM | 3 GB RAM |
| Card Slot | Yes |
| Primary | 21 MP| f/2.0| phase detection autofocus| dual-LED (dual tone) flash |
| Features | |
| Video | |
| Selfie | 5 MP| f/2.0| LED flash |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| hotspot |
| Bluetooth | 4.1| A2DP| EDR| LE |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 3760 mAh battery |
| Capacity | |
| Charging |
| Colors | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip |
| Models | |
| Price in Pakistan |