
The Motorola Moto G4 is available in Pakistan at a price of Rs. 57,000. It features a 1080 x 1920 pixels (~401 ppi pixel density) display, the Qualcomm MSM8952 Snapdragon 617 chipset, and 16/32 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - XT1622 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 5(850)| 7(2600)| 8(900)| 19(800)| 20(800)| 28(700)| 40(2300) - XT1622 |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
| Announced | 2016 May |
| Status | Available. Released 2016 May |
| Dimensions | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 in) |
| Weight | 155 g |
| Build | |
| SIM | Dual SIM (Micro-SIM| dual stand-by) |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~401 ppi pixel density) |
| Resolution | 5.5 inches (~71.2% screen-to-body ratio) |
| Protection |
| OS | Android 6.0.1 (Marshmallow)| upgradable to 7.0 (Nougat) |
| Chipset | Qualcomm MSM8952 Snapdragon 617 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Internal | 16/32 GB |
| RAM | 2 GB RAM |
| Card Slot | Yes |
| Primary | 13 MP| f/2.0| autofocus| dual-LED (dual tone) flash| |
| Features | |
| Video | |
| Selfie | 5 MP| f/2.2| auto-HDR |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| WiFi Direct| hotspot |
| Bluetooth | 4.1| A2DP| LE |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0| USB Host |
| Sensors | Accelerometer| gyro |
| Others |
| Type | Non-removable Li-Ion 3000 mAh battery |
| Capacity | |
| Charging |
| Colors | Black, White |
| Models | |
| Price in Pakistan |