
The Motorola Moto G5 Plus is available in Pakistan at a price of Rs. 84,000. It features a 1080 x 1920 pixels (~424 ppi pixel density) display, the Qualcomm MSM8953 Snapdragon 625 chipset, and 32/64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1687 (USA) |
| 4G Bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 8(900)| 12(700)| 13(700)| 17(700)| 25(1900)| 26(850)| 38(2600)| 41(2500)| 66(1700/2100) - XT1687 (USA) |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps EV-DO Rev.A 3.1 Mbps |
| Announced | 2017 February |
| Status | Available. Released 2017 April |
| Dimensions | 150.2 x 74 x 7.7 mm (5.91 x 2.91 x 0.30 in) |
| Weight | 155 g |
| Build | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM| dual stand-by) |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~424 ppi pixel density) |
| Resolution | 5.2 inches (~67.1% screen-to-body ratio) |
| Protection |
| OS | Android 7.0 (Nougat) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Internal | 32/64 GB |
| RAM | 2/4 GB RAM; 32 GB| 3 GB RAM |
| Card Slot | Yes |
| Primary | 12 MP| f/1.7| autofocus| dual-LED (dual tone) flash |
| Features | |
| Video | |
| Selfie | 5 MP| f/2.2 |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| WiFi Direct| hotspot |
| Bluetooth | 4.2| A2DP| LE| EDR |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0| USB Host |
| Sensors | Fingerprint (front-mounted)| accelerometer| gyro| proximity| compass (USA model only) |
| Others |
| Type | Non-removable Li-Ion 3000 mAh battery |
| Capacity | |
| Charging |
| Colors | Lunar Grey, Fine Gold |
| Models | |
| Price in Pakistan |