
The Motorola Moto X is available in Pakistan at a price of Rs. 75,000. It features a 720 x 1280 pixels (~312 ppi pixel density) display, the Qualcomm MSM8960DT Snapdragon S4 Pro chipset, and 16/32/64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - AT&T |
| 4G Bands | LTE band 2(1900)| 4(1700/2100)| 5(850)| 17(700) - AT&T |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE Cat3 100/50 Mbps EV-DO Rev.A 3.1 Mbps |
| Announced | 2013 August |
| Status | Available. Released 2013 August |
| Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
| Weight | 130 g |
| Build | |
| SIM | Nano-SIM |
| Type | AMOLED capacitive touchscreen 16M colors |
| Size | 720 x 1280 pixels (~312 ppi pixel density) |
| Resolution | 4.7 inches (~72.1% screen-to-body ratio) |
| Protection |
| OS | Android 4.2.2 (Jelly Bean)| upgradable to 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8960DT Snapdragon S4 Pro |
| CPU | Dual-core 1.7 GHz Krait 300 |
| GPU | Adreno 320 |
| Internal | 16/32/64 GB |
| RAM | 2 GB RAM |
| Card Slot | No |
| Primary | 10 MP| f/2.4| 30mm| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 2 MP| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| DLNA| hotspot |
| Bluetooth | 4.0| A2DP| EDR| LE |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0| USB Host |
| Sensors | Accelerometer| gyro| proximity| compass| barometer| temperature |
| Others |
| Type | Non-removable Li-Ion 2200 mAh battery |
| Capacity | |
| Charging |
| Colors | Black, White (front panel), 18 color options (back panel) |
| Models | |
| Price in Pakistan |