
The Motorola Moto Z Play is available in Pakistan at a price of Rs. 105,000. It features a 1080 x 1920 pixels (~403 ppi pixel density) display, the Qualcomm MSM8953 Snapdragon 625 chipset, and 32 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 8(900)| 12(700)| 17(700)| 19(800)| 20(800)| 28(700)| 38(2600)| 40(2300) - USA |
| 5G Bands | |
| Speed | HSPA LTE |
| Announced | 2016 August |
| Status | Available. Released 2016 September |
| Dimensions | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) |
| Weight | 165 g |
| Build | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM| dual stand-by) |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~403 ppi pixel density) |
| Resolution | 5.5 inches (~69.1% screen-to-body ratio) |
| Protection |
| OS | Android 6.0.1 (Marshmallow)| 7.0 (Nougat)| planned upgrade to 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Internal | 32 GB |
| RAM | 3 GB RAM |
| Card Slot | Yes |
| Primary | 16 MP| f/2.0| phase detection and laser autofocus| dual-LED (dual tone) flash| |
| Features | |
| Video | |
| Selfie | 5 MP| f/2.2| 1.4 µm pixel size| LED flash| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| Wi-Fi Direct| hotspot |
| Bluetooth | 4.0| A2DP| LE |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector| magnetic connector |
| Sensors | Fingerprint (front-mounted)| accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 3510 mAh battery |
| Capacity | |
| Charging |
| Colors | Black/Silver/Black Slate, White/Fine Gold/Sugar White |
| Models | |
| Price in Pakistan |