
The Motorola Moto Z2 Play is available in Pakistan at a price of Rs. 120,000. It features a 1080 x 1920 pixels (~401 ppi pixel density) display, the Qualcomm MSM8953-Pro Snapdragon 626 chipset, and 32 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 8(900)| 12(700)| 13(700)| 17(700)| 20(800)| 25(1900)| 26(850)| 28(700)| 29(700)| 30(2300)| 38(2600)| 41(2500)| 66(1700/2100) |
| 5G Bands | |
| Speed | HSPA LTE |
| Announced | 2017 June |
| Status | Available. Released 2017 June |
| Dimensions | 156.2 x 76.2 x 6 mm (6.15 x 3.00 x 0.24 in) |
| Weight | 145 g |
| Build | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM| dual stand-by) |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~401 ppi pixel density) |
| Resolution | 5.5 inches (~70.1% screen-to-body ratio) |
| Protection |
| OS | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Internal | 32 GB |
| RAM | 3 GB RAM or 64 GB| 4 GB RAM |
| Card Slot | Yes |
| Primary | 12 MP| f/1.7| phase detection and laser autofocus| dual-LED (dual tone) flash |
| Features | |
| Video | |
| Selfie | 5 MP| f/2.0| 1.4 µm pixel size| dual-LED (dual tone) flash| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| Wi-Fi Direct| hotspot |
| Bluetooth | 4.2| A2DP| LE |
| NFC | Yes |
| Radio | No |
| USB | 3.1| Type-C 1.0 reversible connector| magnetic connector| USB On-The-Go |
| Sensors | Fingerprint (front-mounted)| accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 3000 mAh battery |
| Capacity | |
| Charging |
| Colors | Lunar Gray, Fine Gold, Nimbus Blue |
| Models | |
| Price in Pakistan |