
The Pantech Element is available in Pakistan at a price of Rs. 66,000. It features a 768 x 1024 pixels (~160 ppi pixel density) display, the Qualcomm APQ8060 Snapdragon S3 chipset, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 1900 / 2100 |
| 4G Bands | LTE band 17(700) |
| 5G Bands | |
| Speed | HSPA LTE |
| Announced | 2012 January |
| Status | Available. Released 2012 January |
| Dimensions | 212.3 x 155.4 x 10.7 mm (8.36 x 6.12 x 0.42 in) |
| Weight | 469.8 g |
| Build | |
| SIM | Micro-SIM |
| Type | TFT capacitive touchscreen 16M colors |
| Size | 768 x 1024 pixels (~160 ppi pixel density) |
| Resolution | 8.0 inches (~60.1% screen-to-body ratio) |
| Protection |
| OS | Android 4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm APQ8060 Snapdragon S3 |
| CPU | Dual-core 1.5 GHz Scorpion |
| GPU | Adreno 220 |
| Internal | 16 GB |
| RAM | 1 GB RAM |
| Card Slot | Yes |
| Primary | 5 MP| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 2 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| hotspot |
| Bluetooth | 3.0| A2DP| EDR |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| gyro| compass |
| Others |
| Type | Non-removable Li-Ion 6400 mAh battery |
| Capacity | |
| Charging |
| Colors | Black |
| Models | |
| Price in Pakistan |