
The Philips W732 is available in Pakistan. It features a 480 x 800 pixels (~217 ppi pixel density) display, the Mediatek MT6575 chipset, and 2 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA |
| 2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 2100 |
| 4G Bands | |
| 5G Bands | |
| Speed | HSPA 7.2/5.76 Mbps |
| Announced | 2012 July |
| Status | Available. Released 2012 July |
| Dimensions | 126.4 x 67.3 x 12.3 mm (4.98 x 2.65 x 0.48 in) |
| Weight | 168.9 g |
| Build | |
| SIM | Dual SIM (Mini-SIM) |
| Type | IPS LCD capacitive touchscreen 256K colors |
| Size | 480 x 800 pixels (~217 ppi pixel density) |
| Resolution | 4.3 inches (~61.9% screen-to-body ratio) |
| Protection |
| OS | Android 4.0 (Ice Cream Sandwich) |
| Chipset | Mediatek MT6575 |
| CPU | 1.0 GHz Cortex-A9 |
| GPU | PowerVR SGX531 |
| Internal | 2 GB |
| RAM | |
| Card Slot | Yes |
| Primary | 5 MP| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Yes| hotspot |
| Bluetooth | 2.1| EDR |
| NFC | No |
| Radio | No |
| USB | 2.0 |
| Sensors | Accelerometer| proximity| compass |
| Others |
| Type | Removable Li-Ion 2400 mAh battery |
| Capacity | |
| Charging |
| Colors | Gray |
| Models | |
| Price in Pakistan |