
The Plum Velocity is available in Pakistan. It features a 320 x 240 pixels (~154 ppi pixel density) display, the Mediatek MT6516 chipset, and 512 MB of storage. Below you'll find the complete specifications.
| Technology | GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | |
| 4G Bands | |
| 5G Bands | |
| Speed |
| Announced | 2011 September |
| Status | Available. Released 2011 September |
| Dimensions | 113.5 x 62.5 x 12.6 mm (4.47 x 2.46 x 0.50 in) |
| Weight | 135 g |
| Build | |
| SIM | Dual SIM (Mini-SIM| dual stand-by) |
| Type | TFT resistive touchscreen |
| Size | 320 x 240 pixels (~154 ppi pixel density) |
| Resolution | 2.6 inches (~29.5% screen-to-body ratio) |
| Protection |
| OS | Android 2.2 (Froyo) |
| Chipset | Mediatek MT6516 |
| CPU | 416 MHz |
| GPU |
| Internal | 512 MB |
| RAM | 256 MB RAM |
| Card Slot | Yes |
| Primary | 2 MP| LED flash |
| Features | |
| Video | |
| Selfie | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | 2.0| A2DP |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | |
| Others |
| Type | Removable Li-Ion 800 mAh battery (BL-5K) |
| Capacity | |
| Charging |
| Colors | Black, White |
| Models | |
| Price in Pakistan |