The Posh Icon S510 is available in Pakistan. It features a 480 x 854 pixels (~196 ppi pixel density) display, the Mediatek MT6572M chipset, and 4 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 1700(AWS) / 1900 - S510A |
| 4G Bands | |
| 5G Bands | |
| Speed | HSPA 21.1/5.76 Mbps |
| Announced | 2015 May |
| Status | Available. Released 2015 October |
| Dimensions | 142 x 70.5 x 8.5 mm (5.59 x 2.78 x 0.33 in) |
| Weight | 115.2 g |
| Build | |
| SIM | Dual SIM (Mini-SIM| dual stand-by) |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 480 x 854 pixels (~196 ppi pixel density) |
| Resolution | 5.0 inches (~68.8% screen-to-body ratio) |
| Protection |
| OS | Android 4.4.2 (KitKat) |
| Chipset | Mediatek MT6572M |
| CPU | Dual-core 1.0 GHz Cortex-A7 |
| GPU | Mali-400 |
| Internal | 4 GB |
| RAM | 512 MB RAM |
| Card Slot | Yes |
| Primary | 5 MP| LED flash |
| Features | |
| Video | |
| Selfie | VGA |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n| Wi-Fi Direct| DLNA| hotspot |
| Bluetooth | 4.0| A2DP| EDR |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer |
| Others |
| Type | Li-Po 1800 mAh battery |
| Capacity | |
| Charging |
| Colors | Gold, White, Black |
| Models | |
| Price in Pakistan |