
The Samsung DoubleTime I857 is available in Pakistan at a price of Rs. 21,000. It features a 320 x 480 pixels (~180 ppi pixel density) display, the Qualcomm MSM7230 chipset, and 260 MB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 1900 / 2100 |
| 4G Bands | |
| 5G Bands | |
| Speed | HSPA 7.2/2 Mbps |
| Announced | 2011 October |
| Status | Available. Released 2011 November |
| Dimensions | 113 x 62 x 15 mm (4.45 x 2.44 x 0.59 in) |
| Weight | 148 g |
| Build | |
| SIM | Mini-SIM |
| Type | TFT capacitive touchscreen 256K colors |
| Size | 320 x 480 pixels (~180 ppi pixel density) |
| Resolution | 3.2 inches (~43.5% screen-to-body ratio) |
| Protection |
| OS | Android 2.2 (Froyo) |
| Chipset | Qualcomm MSM7230 |
| CPU | 800 MHz Scorpion |
| GPU | Adreno 205 |
| Internal | 260 MB |
| RAM | 256 MB RAM |
| Card Slot | Yes |
| Primary | 3.15 MP| autofocus |
| Features | |
| Video | |
| Selfie | No |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | No |
| Bluetooth | 3.0| A2DP |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| proximity| compass |
| Others |
| Type | Removable Li-Ion 1200 mAh battery |
| Capacity | |
| Charging |
| Colors | Black/white |
| Models | |
| Price in Pakistan |