
The Samsung Galaxy A7 (2017) is available in Pakistan at a price of Rs. 159,000. It features a 1080 x 1920 pixels (~386 ppi pixel density) display, the Exynos 7880 Octa chipset, and 32 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 8(900)| 17(700)| 20(800)| 28(700)| 38(2600)| 40(2300)| 41(2500) |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps |
| Announced | 2017 January |
| Status | Available. Released 2017 January |
| Dimensions | 156.8 x 77.6 x 7.9 mm (6.17 x 3.06 x 0.31 in) |
| Weight | 186 g |
| Build | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM| dual stand-by) |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~386 ppi pixel density) |
| Resolution | 5.7 inches (~73.6% screen-to-body ratio) |
| Protection |
| OS | Android 6.0.1 (Marshmallow) |
| Chipset | Exynos 7880 Octa |
| CPU | Octa-core 1.9 GHz Cortex-A53 |
| GPU | Mali-T830MP3 |
| Internal | 32 GB |
| RAM | 3 GB RAM |
| Card Slot | Yes |
| Primary | 16 MP| f/1.9| 27mm| autofocus| LED flash| |
| Features | |
| Video | |
| Selfie | 16 MP| f/1.9| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| WiFi Direct| hotspot |
| Bluetooth | 4.2| A2DP| EDR| LE |
| NFC | Yes |
| Radio | No |
| USB | 2.0| Type-C 1.0 reversible connector |
| Sensors | Fingerprint (front-mounted)| accelerometer| gyro| proximity| compass| barometer |
| Others |
| Type | Non-removable Li-Ion 3600 mAh battery |
| Capacity | |
| Charging |
| Colors | Black Sky, Gold Sand, Blue Mist and Peach Cloud |
| Models | |
| Price in Pakistan |